The material on this page is provided for information only. Nothing here constitutes an offer to sell or a solicitation of an offer to buy any security. Louis Bacon has not committed to any framework, and figures marked Tier 4 are illustrative pattern-matches, not projections.
Invest
Trinchera is privately held and is not for sale. This page documents the ownership and conservation record, and describes a proposed pathway that the owner has not committed to.
| Field | Detail | Tier |
|---|---|---|
| Owner | Louis Bacon | Tier 2 |
| Entity | Moore Capital Management (founded 1989, New York) | Tier 2 |
| AUM | ~$33.2B discretionary (Form ADV, March 2024) | Tier 1 |
| Net worth | ~$1.5B (Forbes, February 2024) | Tier 2 |
| Structure | Returned significant outside capital in 2019; operates primarily as a family/proprietary office | Tier 2 |
| Acquisition | Purchased from the Forbes family, November 2007, ~$175M | Tier 3 |
| Conservation total | 210,000+ acres permanently protected across New York, North Carolina, Colorado, and Panama | Tier 0–2 |
Public conservation record — not a financial projection.
| Easement | Acres | Year | Holder | Tier |
|---|---|---|---|---|
| Colorado Open Lands (Forbes era) | ~80,000 | 2004 | Colorado Open Lands | Tier 0 |
| USFWS Sangre de Cristo | ~167,000 | 2012 | U.S. Fish and Wildlife Service | Tier 0 |
| Tercio / Red River Ranch | ~21,000 | 2013 | Colorado Open Lands | Tier 0 |
| Total protected | ~268,000 | — | — | Tier 0 |
The 2012 USFWS figure combines the ~77,000-acre easement on Trinchera Ranch, which established the Sangre de Cristo Conservation Area as the 558th unit of the National Wildlife Refuge System, with the paired 90,000-acre Blanca Ranch easement.
Illustrative Example — Tier 4. No figures constitute an offer. The pathway proposes a structure; Bacon has not committed to any framework.
| Element | Notes | Tier |
|---|---|---|
| Phase 1 — Land Entry | LRLT formation, Five Capitals baseline, Story of Place | Tier 4 |
| Phase 2 — Stewardship | Bison corridor, research station, RCCS baseline | Tier 4 |
| Phase 3 — RCCS Registration | Existing restoration formalized as credits | Tier 4 |
| LRLT structure | Requires outside counsel review for easement compatibility | Tier 3 |
- Bacon is not a public figure who seeks attention — materials must be discreet.
- PRT’s pre-operational status must be stated honestly if asked.
- USFWS easement compatibility with any LRLT or DST structure requires outside counsel review before any representations are made.
- Norden is evaluating, not committed — the initial conversation is about trust, not terms.
- Forbes — Louis Bacon — Tier 2
- SEC Form ADV — Moore Capital — Tier 1
- DOI — Sangre de Cristo Conservation Area establishment — Tier 0
- Norden/Bacon prospect profile (Alvord, June 2026) — Tier 3