Stewardship
Trinchera’s existing operations already generate ecological outcomes — elk management, trout restoration, beaver wetlands, fire mitigation. The pathway formalizes what is already happening rather than proposing something new.
programs-activity1:1 · AIBeaver-dam analog in a mountain meadow — willow, braided channel. Working, not scenic.
| Program | Capital | Status | Detail | Tier |
|---|---|---|---|---|
| Ranching for Wildlife | Natural + Built | Operational | ~3,500 elk managed; Colorado Parks & Wildlife partnership | Tier 2 |
| Rio Grande cutthroat trout restoration | Natural | Active | Native trout habitat restoration on ranch streams | Tier 2 |
| Beaver-dam analog wetland restoration | Natural | Active | Beaver reintroduction and wetland engineering | Tier 2 |
| Blanca Sawmill | Built + Natural | Operational | Fire mitigation forestry — active timber operation for forest health | Tier 3 |
| Private lodging | Built + Financial | Operational | High-end private ranch lodging | Tier 3 |
| Regulated hunting | Natural + Financial | Operational | Revenue from managed hunting access | Tier 3 |
| Program | Capital | Phase | Detail | Tier |
|---|---|---|---|---|
| Bison corridor | Natural + Social | Phase 2 | Connect Trinchera to TNC Medano-Zapata and the ONIYA vision; SB25-053 enables private-land bison | Tier 3 |
| Story of Place | Social + Human | Phase 1 | Regenesis methodology; bioregional frame across TSV, Trinchera, and the San Luis Valley | Tier 3 |
| Five Capitals baseline | All | Phase 1 | Rigorous ecological, social, and economic baseline — a concrete deliverable regardless of any further commitment | Tier 3 |
| Research station | Human + Natural | Phase 2 | University partnerships, long-term ecological monitoring | Tier 3 |
| RCCS credit registration | Financial + Natural | Phase 3 | Formalize existing restoration as measurable credits | Tier 3 |
| Community / public access | Social + Human | Phase 2 | Norden is evaluating conservation and community-access uses | Tier 3 |
| Regenerative ranching | Natural + Financial | Phase 2 | Upgrade existing ranching to regenerative practice with measurement | Tier 3 |
Measure, formalize, expand, govern.
- Measure what is already good — the Five Capitals baseline.
- Formalize conservation activities as RCCS credits.
- Expand with the bison corridor, research, and community access.
- Govern through a co-stewardship structure — which requires easement compatibility review by outside counsel before any representation is made.
- Colorado Ranching for Wildlife — Tier 1
- Colorado SB25-053 — Tier 0
- Norden/Bacon prospect profile (Alvord, June 2026) — Tier 3